모든 제품
High Strength Carbon Steel Plate and Sheet with 0.15mm-300mm Thickness Available in Cold Rolled And Hot Rolled
제품 상세 정보
| 두께 | 0.15mm-300mm | 너비 | 1250mm, 1500mm 또는 맞춤형 |
|---|---|---|---|
| 길이 | 1000mm-12000mm 또는 관례 | 기술 | 냉간 압연 및 열간 압연 |
| 등급 | Q550NQR1 | 탄소 함량 | 0.16중량% |
| 실리콘 함량 | 0.75중량% | 망간계 콘탠츠 | 2.00중량% |
| 인 함량 | 0.06-0.12중량% | 유황 성분 | 0.008중량% |
| 구리 함량 | 0.25-0.50중량% | 미세구조 | 펄라이트 |
| 탄소 분류 | 고 탄소 강철 | 경도 | 높은 |
| 연성 | 낮은 | ||
| 강조하다 | High Strength Carbon Steel Plate,Cold Rolled And Hot Rolled Carbon Steel Sheet,0.15mm-300mm Thickness Structural Steel Plate |
||
제품 설명
Carbon Structural Steel Plate
High-performance carbon structural steel plate containing less than 0.8% carbon, featuring lower sulfur, phosphorus, and non-metallic inclusions for superior mechanical properties.
Key Advantages
- Enhanced Mechanical Strength
- Improved Durability
- Superior Formability
- Excellent Weldability
Ideal for: Construction, Manufacturing, Automotive, Heavy Machinery, Infrastructure Projects
Product Specifications
General Specifications
| Product Name | Standard | Material Grades | Technique |
|---|---|---|---|
| Carbon steel sheet / steel plate | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Grade B, Grade C, Grade D, A36... EN: S185, S235JR, S275JR... JIS: SS330, SPHC, SS400... |
Cold Rolled And Hot Rolled |
Dimensions
| Thickness | Width | Length |
|---|---|---|
| 0.15mm-300mm | 1250mm, 1500mm or as per client's requirement | 1000mm-12000mm or according to customer's special request |
Weathering Steel Grades (Cor-ten & Equivalents)
| Grade | C (wt.%) | Si (wt.%) | Mn (wt.%) |
|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 |
| Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 |
| Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 |
| Q415NH | 0.12 | 0.65 | 1.10 |
| Q460NH | 0.12 | 0.65 | 1.50 |
| Q500NH | 0.12 | 0.65 | 2.0 |
| Q550NH | 0.12 | 0.65 | 2.0 |
| Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 |
| Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 |
| Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Q355GNH | 0.12 | 0.20-0.75 | 1.00 |
| Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 |
| Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 |
| Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 |
| Q400NQR1 | 0.12 | 0.75 | 1.10 |
| Q450NQR1 | 0.12 | 0.75 | 1.50 |
| Q500NQR1 | 0.12 | 0.75 | 2.00 |
| Q550NQR1 | 0.16 | 0.75 | 2.00 |
Carbon Content Classification
| Carbon Content (wt.%) | Microstructure | Properties | Examples |
|---|---|---|---|
| Low-carbon steel (< 0.25) | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
| Medium-carbon steel (0.25 – 0.60) | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
| High-carbon steel (0.60 – 1.25) | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
Product Attributes
Brand: N/A
Origin: N/A
Material: Carbon Structural Steel
Color: Metallic Grey
MOQ: N/A
Packaging & Delivery: N/A
추천된 제품

