304L 등급 스테인리스 스틸 판, 부식 저항성 및 커스터마이징 가능한 크기 옵션
Product Details
| 너비: | 1000mm/1219mm/1240mm/1500mm | 두께: | 냉간압연:0.3~3.0mm, 열간압연:3mm~100mm |
|---|---|---|---|
| 표면 마감: | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, 거울 | 그레이드 시리즈: | 200/300/400/500/600/700/800/900 시리즈/이중 |
| 탄소 함량: | ≤0.03% | 망간계 콘탠츠: | 2.0% 이하 |
| 인 함량: | ≤0.03% | 유황 성분: | ≤0.02% |
| 실리콘 함량: | 0.80% 이하 | 크로미움 콘탠츠: | 21.0-23.0% |
| 니켈 함량: | 23.0-25.0% | 몰리브덴 함량: | 2.5-3.5% |
| 용인: | ±1% | UNS 번호: | N08904 |
| EN 표준: | 1.4539 | ||
| 강조하다 |
304L 등급 스테인레스 강판,내부식 스테인레스 강판,맞춤형 크기 SS 플레이트 |
||
Product Description
- 우수한 내식성
- 높은 강도와 내구성
- 뛰어난 성형성 및 용접성
- 다양한 등급 및 마감
- 사양에 맞게 맞춤 설정 가능
| 제품명 | 폭 | 두께 | 길이 | 표면 마감 | 등급 시리즈 | 표준 | 인증 | 포장 | 결제 조건 | 배송 시간 |
|---|---|---|---|---|---|---|---|---|---|---|
| 스테인리스 스틸 플레이트 | 1000mm/1219mm/1240mm/1500mm 또는 고객 요구 사항 | 냉간 압연: 0.3~3.0mm 열간 압연: 3mm~100mm |
고객 요청에 따라 | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, 미러 등 | 200/300/400/500/600/700/800/900 시리즈/듀플렉스 스테인리스 스틸 | AISI ASTM JIS SUS DIN GB | ISO 9001 | 산업 표준 포장 또는 고객 요구 사항에 따름 | T/T, L/C | 주문 수량에 따라 |
| 등급 | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|
| 301 (S30100) | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| 304 (S30400) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| 304L (S30403) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| 309S (S30908) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
| 310S (S31008) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| 316 (S31600) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 316L (S31603) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 317L (S31703) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| 321 (S32100) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
| 347 (S34700) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
| 2507 (S32750) | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| 2205 (S31803) | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
| 904L (N08904) | ≤0.03 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Product Highlights
프리미엄 스테인리스 스틸 플레이트 산업 전반에 걸친 내구성과 성능을 위한 엔지니어링 당사의 고품질 스테인리스 스틸 플레이트는 엄격한 국제 표준을 충족하도록 제조되어 탁월한 내식성, 강도 및 다용성을 제공합니다. 다양한 등급과 사양으로 제공되며 건설, 제조 및 기타 분야의 까다로운 응용 분야에 이상적인 선택입니다. 우수한 내식성 높은 강도와 내구성 뛰어난 성형성 및 용접성 다양한 등급 및 마감 사양에 맞게 맞춤 설정 가능 다음 용도에 이상적: 건설, 자동차, 해양, 화학 처리, 식품 및 음료, 건축 프로젝트 등 주요 제품 속성 응용 ...
저렴한 가격 핫 롤링 탄소 스틸 코일 DC01 DX51D 235JR S275JR S355JR A36 5mm 온화 스틸 코일
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 주철 철강 가벼운 탄소 철강판 값싼 가격
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
수공업 45 # 20 # 16mn 42crmo 용접 Erw 탄소 강철 파이프 뜨거운 판매
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS 표준 고강도 탄소강판 SS400 Q235B 금강판
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.