모든 제품
309S Grade Stainless Steel Sheet with Strong Corrosion Resistance and Customizable Lengths and Widths
제품 상세 정보
| 기준 | ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | 너비 | 100 밀리미터 ~ 2000 밀리미터 |
|---|---|---|---|
| 두께 | 0.2mm ~ 100mm | 두께 내성 | +/-0.01mm |
| 표면 마감 | 2B, BA, 8K Mirror, Drawing HL, N 티타늄 도금, Etching, Embossing | 모서리 유형 | 밀 에지, 슬릿 가장자리 |
| 기술 | 콜드 롤 / 핫 롤 | Un | N08904 |
| ASTM | 904L | en | 1.4539 |
| JIS | SUS347 | 탄소 함량 | ≤0.03% |
| 망간계 콘탠츠 | 2.0% 이하 | 크로미움 콘탠츠 | 21.0-23.0% |
| 니켈 함량 | 23.0-25.0% | ||
| 강조하다 | 309S Grade Stainless Steel Sheet,Strong Corrosion Resistance Stainless Steel Plate,Customizable Lengths and Widths SS Sheet |
||
제품 설명
Premium Stainless Steel Sheets
Engineered for superior durability and corrosion resistance, our stainless steel sheets are the ideal choice for demanding industrial and commercial applications. Available in a wide range of grades and customizable specifications to meet your project's unique requirements.
- Exceptional corrosion resistance
- High strength and durability
- Versatile applications across industries
- Customizable lengths and widths
- Superior surface finishes
Ideal for: Construction, Marine, Railway Stations, Decorative Projects, Medical Equipment, Food Industry, Tableware, Kitchen Utensils, Chemical Industry.
Product Attributes
Brand
[Your Brand Name]
Origin
[Specify Origin, e.g., China]
Material
Stainless Steel
Color
Metallic Silver
Packaging
Standard Seaworthy Package - Wooden Pallet
Technical Specifications
General Specifications
| Name | Standard | Width | Thickness |
|---|---|---|---|
| Stainless Steel Sheet | ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | 100mm ~ 2000mm | 0.2mm ~ 100mm |
| Tolerance | +/-5% | Custom | 0.3-3mm |
| Model Number | Stainless steel sheet | 1219 or custom | Custom |
Surface & Edge Details
| Surface | Edge | Technique | Length |
|---|---|---|---|
| 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing | Mill Edge, Slit Edge | Cold Rolled / Hot Rolled | Customer's Requirement |
Grade Specific Compositions
| Grade | UNS | ASTM | EN | JIS |
|---|---|---|---|---|
| 304 | S30400 | 304 | 1.4301 | SUS304 |
| 304L | S30403 | 304L | 1.4306 | SUS304L |
| 316L | S31603 | 316L | 1.4404 | SUS316L |
| 904L | N08904 | 904L | 1.4539 | - |
| Duplex 2205 | S31803 | SAF2205 | 1.4462 | - |
Chemical Composition
| Grade | C% | Mn% | Cr% | Ni% |
|---|---|---|---|---|
| 304 | ≤0.08 | ≤2.00 | 18.0-20.0 | 8.0-10.5 |
| 304L | ≤0.03 | ≤2.00 | 18.0-20.0 | 8.0-12.0 |
| 316L | ≤0.03 | ≤2.00 | 16.0-18.0 | 10.0-14.0 |
| 904L | ≤0.03 | ≤2.0 | 18.0-20.0 | 23.0-25.0 |
| Duplex 2205 | ≤0.03 | ≤2.0 | 21.0-23.0 | 4.0-6.5 |
© 2023 [Your Company Name]. All rights reserved. | Your trusted partner for industrial materials.
추천된 제품

