Product Details
| 너비: | 100 밀리미터 ~ 2000 밀리미터 | 두께: | 0.2mm ~ 100mm |
|---|---|---|---|
| 두께 내성: | +/-0.01mm | 표면 마감: | 2B, BA, 8K Mirror, Drawing HL, N 티타늄 도금, Etching, Embossing |
| 모서리 유형: | 밀 에지, 슬릿 가장자리 | 제조기술: | 콜드 롤 / 핫 롤 |
| 탄소 함량: | ≤0.03 | 망간계 콘탠츠: | ≤2.0 |
| 인 함량: | ≤0.03 | 유황 성분: | ≤0.02 |
| 실리콘 함량: | ≤0.80 | 크로미움 콘탠츠: | 21.0-23.0 |
| 니켈 함량: | 23.0-25.0 | 몰리브덴 함량: | 2.5-3.5 |
| UNS 번호: | N08904 | ||
| 강조하다 |
310S 등급 스테인레스 강판,강성 부식 저항성 스테인리스 스틸 엽,맞춤형 치수 스테인레스 강판 |
||
Product Description
- 뛰어난 내식성
- 높은 강도와 내구성
- 다양한 응용 분야
- 맞춤형 치수
- 프리미엄 표면 마감
| 이름 | 표준 | 폭 | 두께 | 두께/폭 허용 오차 | 길이 | 표면 | 가장자리 | 기술 | 응용 분야 | 포장 | 장점 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 스테인리스 스틸 시트 | ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | 100mm ~ 2000mm | 0.2mm ~ 100mm | +/-0.01mm | 고객 요구 사항 | 2B, BA, 8K 미러, 드로잉 HL, N 티타늄 도금, 에칭, 엠보싱 | 밀 엣지, 슬릿 엣지 | 냉간 압연 / 열간 압연 | 의료 장비, 식품 산업, 식기류, 건설, 주방 용품, 화학 산업 | 표준 해상 운송 포장--나무 팔레트 | 강력한 내식성 |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Product Highlights
프리미엄 스테인리스 스틸 시트 우수한 성능과 내구성을 위해 설계된 스테인리스 스틸 시트는 최고 산업 표준을 충족하도록 제조됩니다. 다양한 등급과 맞춤형 치수로 제공되며, 뛰어난 내식성과 미적 매력을 제공하여 다양한 까다로운 응용 분야에 적합합니다. 뛰어난 내식성 높은 강도와 내구성 다양한 응용 분야 맞춤형 치수 프리미엄 표면 마감 적합한 용도: 건설, 조선, 철도역, 실내 및 실외 장식, 의료 장비, 식품 산업, 식기류, 화학 산업 등 제품 사양 브랜드 미지정 원산지 미지정 재질 스테인리스 스틸 색상 메탈릭 실버 (다양한 마감 가능...
저렴한 가격 핫 롤링 탄소 스틸 코일 DC01 DX51D 235JR S275JR S355JR A36 5mm 온화 스틸 코일
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 주철 철강 가벼운 탄소 철강판 값싼 가격
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
수공업 45 # 20 # 16mn 42crmo 용접 Erw 탄소 강철 파이프 뜨거운 판매
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS 표준 고강도 탄소강판 SS400 Q235B 금강판
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.